| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | typofix | Guilhem Moulin | 2 months | |
| Age | Commit message | Author | Files | |
| 2025-08-14 | typofixHEADmaster | Guilhem Moulin | 1 | |
| 2025-08-14 | Update submodule commit ID. | Guilhem Moulin | 1 | |
| 2025-08-12 | Upgrade baseline to Debian 13 (codename Trixie). | Guilhem Moulin | 7 | |
| 2025-08-06 | Nginx: Drop OCSP stapling directives. | Guilhem Moulin | 1 | |
| 2025-07-23 | nginx: Set brotli_static for /raster/…/metadata.json. | Guilhem Moulin | 1 | |
| 2025-07-23 | webmap-raster@.service: Set RestrictAddressFamilies=AF_UNIX. | Guilhem Moulin | 1 | |
| 2025-07-23 | Replace deprecated `local_action` with `delegate_to: localhost`. | Guilhem Moulin | 1 | |
| 2025-07-23 | webmap-raster@.service: Set RestrictAddressFamilies=none. | Guilhem Moulin | 1 | |
| 2025-07-23 | webmap-import: Add support for raster export to COG. | Guilhem Moulin | 5 | |
| 2025-07-22 | Expose county and municipality boundaries to MVT. | Guilhem Moulin | 2 | |
| [...] | ||||
| Clone | ||||
| https://git.guilhem.org/KlimatanalysNorr/ansible | ||||
| ssh://git.guilhem.org/var/lib/git/public/KlimatanalysNorr/ansible.git | ||||
