Commit message (Collapse) | Author | Age | Files | |
---|---|---|---|---|
* | tools/apply-colormap:palette(): Try to use a single write(2). | Guilhem Moulin | 2020-03-06 | 1 |
| | | | | It appears the serial interface doesn't handle well multiple writes. | |||
* | tools/apply-colormap:serial_send(): Locally scope variable. | Guilhem Moulin | 2020-03-06 | 1 |
| | ||||
* | tools/apply-colormap:serial_send(): Properly close temporary FD. | Guilhem Moulin | 2020-03-06 | 1 |
| | ||||
* | tools/apply-colormap:serial_send(): Backup and restore IFS. | Guilhem Moulin | 2020-03-06 | 1 |
| | ||||
* | Add script to apply color maps. | Guilhem Moulin | 2019-06-26 | 1 |
Once again, credits to algernon for the maps: https://git.madhouse-project.org/algernon/Model01-Sketch/src/branch/master/tools/colormap |