Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | list-observations: Don't choke on missing vernacularName or reporter/observer. | Guilhem Moulin | 10 months | |
Age | Commit message | Author | Files | |
2023-11-23 | list-observations: Don't choke on missing vernacularName or reporter/observer.HEADmaster | Guilhem Moulin | 1 | |
2023-10-29 | list-observations: Refactor filtering/printing logic. | Guilhem Moulin | 1 | |
2023-10-24 | list-observations: Add ability to filter by observer and/or reporter. | Guilhem Moulin | 1 | |
2023-10-24 | list-observations: Allow substring match in --taxon. | Guilhem Moulin | 1 | |
2023-10-23 | list-observations: Fix usage without --geometry. | Guilhem Moulin | 1 | |
2023-10-23 | Add new script to list and filter observations from Artdatabanken. | Guilhem Moulin | 1 | |
2023-10-04 | Improve wording in summary. | Guilhem Moulin | 1 | |
2023-10-04 | Improve description. | Guilhem Moulin | 1 | |
2023-10-04 | Fix URL | Guilhem Moulin | 1 | |
2023-10-04 | Improve wording. | Guilhem Moulin | 1 | |
[...] | ||||
Clone | ||||
https://git.guilhem.org/gis-observation-map | ||||
ssh://git.guilhem.org/var/lib/git/public/gis-observation-map.git |