Commit message (Collapse) | Author | Age | Files | |
---|---|---|---|---|
* | list-observations: Don't choke on missing vernacularName or reporter/observer.HEADmaster | Guilhem Moulin | 2023-11-23 | 1 |
| | ||||
* | list-observations: Refactor filtering/printing logic. | Guilhem Moulin | 2023-10-29 | 1 |
| | ||||
* | list-observations: Add ability to filter by observer and/or reporter. | Guilhem Moulin | 2023-10-24 | 1 |
| | ||||
* | list-observations: Allow substring match in --taxon. | Guilhem Moulin | 2023-10-24 | 1 |
| | | | | Useful for `--taxon=ticka,blÄslav,spindling` for instance. | |||
* | list-observations: Fix usage without --geometry. | Guilhem Moulin | 2023-10-23 | 1 |
| | ||||
* | Add new script to list and filter observations from Artdatabanken. | Guilhem Moulin | 2023-10-23 | 1 |
Usage example: ./list-observations --redlisted --max-distance=250 --geometry=/tmp/nygruva.geojson /tmp/nygruva/fynd.gpkg |